YMC-Pack Diol-SEC

Silica-based Size Exclusion Chromatography (SEC) Column

YMC-Pack Diol-SEC is a size exclusion chromatography column utilizing a dihydroxypropyl stationary phase bonded to a silica gel base. Diol-120, 200, and 300 are suitable for separation or molecular weight determination of proteins with molecular weights of 10,000 to several hundred thousand. Diol-60 is the most suitable for separation of peptides of oligosaccharides whose molecular weights are 10,000 or less.

Specifications

diol-2um-1YMC-Pack Diol-SEC: Features & Benefits

  • Silica-based column with high mechanical strength
  • Low-cost size exclusion chromatography (SEC) column
  • Useful for molecular weight determination of proteins and sugars
  • Available in 60Å, 120Å, 200Å, and 300Å pore sizes
Specifications
Base Particle: Silica
Particle Size: 2µm, 3µm, 5µm
Prep sizes also available
Pore Size: 60Å, 120Å, 200Å, 300Å
pH Range: 5.0-7.5
USP Classification: L20, L33, L59

Applications

Applications

diol-sec diol-sec2 diol-sec3 diol-sec4

More Application >

Product List

Product Table

Please select the desired particle size to view a list of products.

2μm - NEW!

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
2µm 200Å 4.6 150 DL20S02-1546PTH $1,557.00
2µm 200Å 4.6 300 DL20S02-3046PTH $2,107.00
2µm 300Å 4.6 150 DL30S02-1546PTH $1,557.00
2µm 300Å 4.6 300 DL30S02-3046PTH $2,107.00

3μm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
3µm 120Å 8.0 300 DL12S03-3008WT $1,707.00
3µm 200Å 4.6 150 DL20S03-1546WT $1,050.00
3µm 200Å 4.6 300 DL20S03-3046WT $1,349.00
3µm 300Å 4.6 150 DL30S03-1546WT $1,050.00
3µm 300Å 4.6 300 DL30S03-3046WT $1,349.00
3µm 300Å 8.0 300 DL30S03-3008WT $1,707.00

5μm

Particle Size Pore Size Column ID (mm) Column Length (mm) Part Number Price Quantity
5µm 60Å 4.0 50 DL06S05-0504WT $467.00
5µm 60Å 4.6 150 DL06S05-1546WT $883.00
5µm 60Å 4.6 250 DL06S05-2546WT $1,069.00
5µm 60Å 4.6 300 DL06S05-3046WT $1,214.00
5µm 60Å 6.0 300 DL06S05-3006WT $1,491.00
5µm 60Å 8.0 300 DL06S05-3008FG** $1,906.00
5µm 60Å 8.0 300 DL06S05-3008WT $1,563.00
5µm 60Å 8.0 500 DL06S05-5008FG** $2,699.00
5µm 60Å 8.0 500 DL06S05-5008WT $2,195.00
5µm 120Å 2.0 300 DL12S05-3002WT $1,378.00
5µm 120Å 4.0 50 DL12S05-0504WT $467.00
5µm 120Å 4.6 150 DL12S05-1546WT $927.00
5µm 120Å 4.6 250 DL12S05-2546WT $1,069.00
5µm 120Å 4.6 300 DL12S05-3046WT $1,214.00
5µm 120Å 8.0 300 DL12S05-3008FG** $1,906.00
5µm 120Å 8.0 300 DL12S05-3008WT $1,563.00
5µm 120Å 8.0 500 DL12S05-5008FG** $2,699.00
5µm 120Å 8.0 500 DL12S05-5008WT $2,195.00
5µm 200Å 1.0 50 DL20S05-0501WT $453.00
5µm 200Å 4.6 150 DL20S05-1546WT $883.00
5µm 200Å 4.6 250 DL20S05-2546WT $1,069.00
5µm 200Å 4.6 300 DL20S05-3046WT $1,214.00
5µm 200Å 6.0 300 DL20S05-3006WT $1,491.00
5µm 200Å 8.0 300 DL20S05-3008FG** $1,906.00
5µm 200Å 8.0 300 DL20S05-3008WT $1,563.00
5µm 200Å 8.0 500 DL20S05-5008FG** $2,699.00
5µm 200Å 8.0 500 DL20S05-5008WT $2,195.00
5µm 300Å 4.0 50 DL30S05-0504WT $467.00
5µm 300Å 4.6 150 DL30S05-1546WT $1,020.00
5µm 300Å 4.6 250 DL30S05-2546WT $1,069.00
5µm 300Å 4.6 300 DL30S05-3046WT $1,274.00
5µm 300Å 6.0 300 DL30S05-3006WT $1,491.00
5µm 300Å 8.0 300 DL30S05-3008FG** $1,906.00
5µm 300Å 8.0 300 DL30S05-3008WT $1,563.00
5µm 300Å 8.0 500 DL30S05-5008FG** $2,699.00
5µm 300Å 8.0 500 DL30S05-5008WT $2,195.00

**Glass Columns

10μm and Larger